# Image credits

Every image shipped in `images/` is listed here. Wikimedia Commons files are reused under the license on their file page. Shop mockups are original art made for waterbears.info v1.

Favicon: `favicon.svg` is original site artwork. `favicon.ico` and `apple-touch-icon.png` are derived from Commons file `Hypsibiusdujardini.jpg` (Goldstein lab / CC BY-SA) by square crop.

| filename | author | license | source URL |
|---|---|---|---|
| `201703_tardigrade.svg` | DataBase Center for Life Science (DBCLS) | CC BY 4.0 | https://commons.wikimedia.org/wiki/File%3A201703_tardigrade.svg |
| `2018_Foton_Forland_M3_front_8.7.18.jpg` | Kevauto | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File%3A2018_Foton_Forland_M3%2C_front_8.7.18.jpg |
| `20191106_Panarthropoda_head_segments_appendages_en.png` | Junnn11 | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File%3A20191106_Panarthropoda_head_segments_appendages_en.png |
| `20191107_Panarthropoda_head_segments_appendages_extant_en.png` | Junnn11 | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File%3A20191107_Panarthropoda_head_segments_appendages_extant_en.png |
| `20191107_Panarthropoda_head_segments_appendages_extant_ja.png` | Junnn11 | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File%3A20191107_Panarthropoda_head_segments_appendages_extant_ja.png |
| `3F9A5668_36924795510_.jpg` | Музей Космонавтики from Россия | CC0 | https://commons.wikimedia.org/wiki/File%3A3F9A5668_%2836924795510%29.jpg |
| `41467_2018_3464_MOESM1_ES-009.jpg` | Tae-Yoon S. Park, Ji-Hoon Kihm, Jusun Woo, Changkun Park, Won Young Lee, M. Paul Smith, David A. T. Harper, Fletcher Young, Arne T. Nielsen & Jakob Vinther | CC BY 4.0 | https://commons.wikimedia.org/wiki/File%3A41467_2018_3464_MOESM1_ES-009.jpg |
| `41467_2022_28054_Fig5_HTML.png` | Javier Ortega-Hernández, Rudy Lerosey-Aubril, Sarah R. Losso & James C. Weaver | CC BY 4.0 | https://commons.wikimedia.org/wiki/File%3A41467_2022_28054_Fig5_HTML.png |
| `A_running_Tartigrade_23679974386_.jpg` | Peter von Bagh | CC BY 2.0 | https://commons.wikimedia.org/wiki/File%3AA_running_Tartigrade_%2823679974386%29.jpg |
| `Adult_tardigrade.jpg` | Goldstein lab - tardigrades | CC BY-SA 2.0 | https://commons.wikimedia.org/wiki/File%3AAdult_tardigrade.jpg |
| `Aerobius_dactylus_life_reconstruction_cropped_.png` | Franz Anthony | CC BY 4.0 | https://commons.wikimedia.org/wiki/File%3AAerobius_dactylus_%28life_reconstruction%29_%28cropped%29.png |
| `Altitude_of_Beresheet_and_Chandrayaan_2.svg` | Don-vip | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File%3AAltitude_of_Beresheet_and_Chandrayaan_2.svg |
| `Astronauten_im_Tweetup-Zelt_6158632526_.jpg` | DLR German Aerospace Center | CC BY 2.0 | https://commons.wikimedia.org/wiki/File%3AAstronauten_im_Tweetup-Zelt_%286158632526%29.jpg |
| `Batillipes_adriaticus.jpg` | Matteo Pasotti | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File%3ABatillipes_adriaticus.jpg |
| `BeautifulTardigrade.png` | Dorathyexplorer | CC BY 4.0 | https://commons.wikimedia.org/wiki/File%3ABeautifulTardigrade.png |
| `Beorn_and_Aerobius_life_reconstruction_.png` | Franz Anthony | CC BY 4.0 | https://commons.wikimedia.org/wiki/File%3ABeorn_and_Aerobius_%28life_reconstruction%29.png |
| `Beorn_leggi_drawings.png` | Kenneth W. Cooper | CC0 | https://commons.wikimedia.org/wiki/File%3ABeorn_leggi_drawings.png |
| `Beorne_claws_MCZ_PALE-5213_.png` | M.A. Mapalo, J.M. Wolfe & J. Ortega-Hernández | CC BY 4.0 | https://commons.wikimedia.org/wiki/File%3ABeorne_%28claws%2C_MCZ_PALE-5213%29.png |
| `Beresheet_-_last_telemetry_data.png` | SpaceIL | Public domain | https://commons.wikimedia.org/wiki/File%3ABeresheet_-_last_telemetry_data.png |
| `Beresheet_Crash_Site_Spotted_LRO_01.png` | NASA/GSFC/Arizona State University | Public domain | https://commons.wikimedia.org/wiki/File%3ABeresheet_Crash_Site_Spotted_LRO_01.png |
| `Beresheet_Crash_Site_Spotted_LRO_03.png` | NASA/GSFC/Arizona State University | Public domain | https://commons.wikimedia.org/wiki/File%3ABeresheet_Crash_Site_Spotted_LRO_03.png |
| `Beresheet_model_on_Habima_Square_20190222_01.jpg` | TaBaZzz | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File%3ABeresheet_model_on_Habima_Square_20190222_01.jpg |
| `Beresheet_model_on_Habima_Square_20190222_02.jpg` | TaBaZzz | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File%3ABeresheet_model_on_Habima_Square_20190222_02.jpg |
| `Beresheet_model_on_Habima_Square_20190222_03.jpg` | TaBaZzz | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File%3ABeresheet_model_on_Habima_Square_20190222_03.jpg |
| `Beresheet_model_on_Habima_Square_20190222_05.jpg` | TaBaZzz | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File%3ABeresheet_model_on_Habima_Square_20190222_05.jpg |
| `Beresheet_orbit.png` | Eliran t | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File%3ABeresheet_orbit.png |
| `Beresheet_orbit_around_earth.png` | Eliran t | CC0 | https://commons.wikimedia.org/wiki/File%3ABeresheet_orbit_around_earth.png |
| `Biopan_Space_Expo_001.jpg` | Hnapel | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File%3ABiopan_Space_Expo_001.jpg |
| `BL_Cotton_MS_Vitellius_A_XV.djvu` | https://www.bl.uk/manuscripts/Viewer.aspx?ref=cotton_ms_vitellius_a_xv | Public domain | https://commons.wikimedia.org/wiki/File%3ABL_Cotton_MS_Vitellius_A_XV.djvu |
| `Blue_Marble_2002.jpg` | NASA’s Terra satellite for the MODIS imageries, combined by Meow . Credit: NASA Goddard Space Flight Center Image by Reto Stöckli (land surface, shallow water, clouds). Enhancement | Public domain | https://commons.wikimedia.org/wiki/File%3ABlue_Marble_2002.jpg |
| `Brockhaus_and_Efron_Encyclopedic_Dictionary_b38_548-1.jpg` | painter from Brockhaus and Efron Encyclopedic Dictionary | Public domain | https://commons.wikimedia.org/wiki/File%3ABrockhaus_and_Efron_Encyclopedic_Dictionary_b38_548-1.jpg |
| `Bryodelphax_10.3897-zookeys.703.12537_Figure_3.jpg` | Lisi O, Daza A, Londoño R, Quiroga S (2017) Echiniscidae from the Sierra Nevada de Santa Marta, Colombia, new records and a new species of Bryodelphax Thulin, 1928 (Tardigrada). Zo | CC BY 4.0 | https://commons.wikimedia.org/wiki/File%3ABryodelphax_%2810.3897-zookeys.703.12537%29_Figure_3.jpg |
| `Bryodelphax_australasiaticus_10.3897-zse.96.50821_Figure_4.jpg` | Gąsiorek P, Vončina K, Degma P, Michalczyk Ł (2020) Small is beautiful: the first phylogenetic analysis of Bryodelphax Thulin, 1928 (Heterotardigrada, Echiniscidae). Zoosystematics | CC BY 4.0 | https://commons.wikimedia.org/wiki/File%3ABryodelphax_australasiaticus_%2810.3897-zse.96.50821%29_Figure_4.jpg |
| `Bryodelphax_decoratus_10.3897-zse.96.50821_Figure_6.jpg` | Gąsiorek P, Vončina K, Degma P, Michalczyk Ł (2020) Small is beautiful: the first phylogenetic analysis of Bryodelphax Thulin, 1928 (Heterotardigrada, Echiniscidae). Zoosystematics | CC BY 4.0 | https://commons.wikimedia.org/wiki/File%3ABryodelphax_decoratus_%2810.3897-zse.96.50821%29_Figure_6.jpg |
| `Bryodelphax_nigripunctatus_10.3897-zse.96.50821_Figure_11.jpg` | Gąsiorek P, Vončina K, Degma P, Michalczyk Ł (2020) Small is beautiful: the first phylogenetic analysis of Bryodelphax Thulin, 1928 (Heterotardigrada, Echiniscidae). Zoosystematics | CC BY 4.0 | https://commons.wikimedia.org/wiki/File%3ABryodelphax_nigripunctatus_%2810.3897-zse.96.50821%29_Figure_11.jpg |
| `Bryodelphax_nigripunctatus_10.3897-zse.96.50821_Figure_9.jpg` | Gąsiorek P, Vončina K, Degma P, Michalczyk Ł (2020) Small is beautiful: the first phylogenetic analysis of Bryodelphax Thulin, 1928 (Heterotardigrada, Echiniscidae). Zoosystematics | CC BY 4.0 | https://commons.wikimedia.org/wiki/File%3ABryodelphax_nigripunctatus_%2810.3897-zse.96.50821%29_Figure_9.jpg |
| `Bryophyta.jpg` | Lukáš Mižoch | CC BY 2.5 | https://commons.wikimedia.org/wiki/File%3ABryophyta.jpg |
| `Countdown_clock_at_NASAs_Kennedy_Space_Center_on_28_April_2011_5665401600_.jpg` | DLR German Aerospace Center | CC BY 2.0 | https://commons.wikimedia.org/wiki/File%3ACountdown_clock_at_NASAs_Kennedy_Space_Center_on_28_April_2011_%285665401600%29.jpg |
| `Crawler-transporter_carrying_Solid_Rocket_Boosters_for_STS-134_KSC-201.jpg` | NASA/Ben Cooper | Public domain | https://commons.wikimedia.org/wiki/File%3ACrawler-transporter_carrying_Solid_Rocket_Boosters_for_STS-134_%28KSC-2010-5336%29.jpg |
| `Die_Mirka-Kapsel_15395948856_.jpeg` | DLR_de | CC BY 3.0 de | https://commons.wikimedia.org/wiki/File%3ADie_Mirka-Kapsel_%2815395948856%29.jpeg |
| `Doyère_-_Mémoire_sur_l_organisation_et_les_rapports_naturels_des_Tardi.jpg` | Louis Michel François Doyère (1811-1863); gravé par E. de Laplante | Public domain | https://commons.wikimedia.org/wiki/File%3ADoy%C3%A8re_-_M%C3%A9moire_sur_l%27organisation_et_les_rapports_naturels_des_Tardigrades_%281849%29_pl_18.jpg |
| `Earth_from_space.jpg` | NASA | Public domain | https://commons.wikimedia.org/wiki/File%3AEarth_from_space.jpg |
| `Earth_Western_Hemisphere.jpg` | Reto Stöckli (land surface, shallow water, clouds) Robert Simmon (enhancements: ocean color, compositing, 3D globes, animation) Data and technical support: MODIS Land Group; MODIS  | Public domain | https://commons.wikimedia.org/wiki/File%3AEarth_Western_Hemisphere.jpg |
| `EB1911_Tardigrada.jpg` | Reginald Innes Pocock | Public domain | https://commons.wikimedia.org/wiki/File%3AEB1911_Tardigrada.jpg |
| `Echiniscoides_sigismundi.jpg` | Mark Stluka | CC BY 4.0 | https://commons.wikimedia.org/wiki/File%3AEchiniscoides_sigismundi.jpg |
| `Echiniscoides_sp.jpg` | James K. Douch | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File%3AEchiniscoides_sp.jpg |
| `Echiniscus_bellermanni_by_Karl_Schulze_1840.jpg` | Karl August Sigismund Schultze | Public domain | https://commons.wikimedia.org/wiki/File%3AEchiniscus_bellermanni_by_Karl_Schulze_1840.jpg |
| `Echiniscus_cf._quadrispinosus_10.3897-afrinvertebr.59.23191_Figure_1.jpg` | Meyer HA, Tsaliki M, Hinton JG (2018) First records of water bears (Phylum Tardigrada) from Swaziland. African Invertebrates 59(1): 47-53. https://doi.org/10.3897/afrinvertebr.59.2 | CC BY 4.0 | https://commons.wikimedia.org/wiki/File%3AEchiniscus_cf._quadrispinosus_%2810.3897-afrinvertebr.59.23191%29_Figure_1.jpg |
| `Echiniscus_gemmatus.png` | Kathy.013688 | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File%3AEchiniscus_gemmatus.png |
| `Echiniscus_insularis_10.3897-evolsyst.5.59997_Figure_7.jpg` | Kiosya Y, Vončina K, Gąsiorek P (2021) Echiniscidae in the Mascarenes: the wonders of Mauritius. Evolutionary Systematics 5(1): 93-120. https://doi.org/10.3897/evolsyst.5.59997 | CC BY 4.0 | https://commons.wikimedia.org/wiki/File%3AEchiniscus_insularis_%2810.3897-evolsyst.5.59997%29_Figure_7.jpg |
| `Echiniscus_L.png` | DBCLS | CC BY 2.1 jp | https://commons.wikimedia.org/wiki/File%3AEchiniscus_L.png |
| `Echiniscus_sp.jpg` | Schultze | Public domain | https://commons.wikimedia.org/wiki/File%3AEchiniscus_sp.jpg |
| `Echiniscus_succineus_10.3897-evolsyst.3.33580_Figure_4.jpg` | Gąsiorek P, Vončina K (2019) New Echiniscidae (Heterotardigrada) from Amber Mountain (Northern Madagascar). Evolutionary Systematics 3(1): 29-39. https://doi.org/10.3897/evolsyst.3 | CC BY 4.0 | https://commons.wikimedia.org/wiki/File%3AEchiniscus_succineus_%2810.3897-evolsyst.3.33580%29_Figure_4.jpg |
| `Echiniscus_succineus_10.3897-evolsyst.3.33580_Figure_5.jpg` | Gąsiorek P, Vončina K (2019) New Echiniscidae (Heterotardigrada) from Amber Mountain (Northern Madagascar). Evolutionary Systematics 3(1): 29-39. https://doi.org/10.3897/evolsyst.3 | CC BY 4.0 | https://commons.wikimedia.org/wiki/File%3AEchiniscus_succineus_%2810.3897-evolsyst.3.33580%29_Figure_5.jpg |
| `Echiniscus_testudo_424231986.jpg` | Robert Martin | CC BY 4.0 | https://commons.wikimedia.org/wiki/File%3AEchiniscus_testudo_424231986.jpg |
| `Echiniscus_testudo_424232026.jpg` | Robert Martin | CC BY 4.0 | https://commons.wikimedia.org/wiki/File%3AEchiniscus_testudo_424232026.jpg |
| `Echiniscus_testudo_Doyere_1840_Pl_12_Fig_1.png` | E de Laplante | Public domain | https://commons.wikimedia.org/wiki/File%3AEchiniscus_testudo_Doyere_1840_Pl_12_Fig_1.png |
| `Echiniscus_testudo_Doyere_1840_Pl_12_Fig_1_rotated.png` | E de Laplante | Public domain | https://commons.wikimedia.org/wiki/File%3AEchiniscus_testudo_Doyere_1840_Pl_12_Fig_1_rotated.png |
| `Echiniscus_testudo_Doyere_1840_Pl_12_Fig_2.png` | E de Laplante | Public domain | https://commons.wikimedia.org/wiki/File%3AEchiniscus_testudo_Doyere_1840_Pl_12_Fig_2.png |
| `Echiniscus_testudo_Doyere_1840_Pl_12_Fig_3.png` | E de Laplante | Public domain | https://commons.wikimedia.org/wiki/File%3AEchiniscus_testudo_Doyere_1840_Pl_12_Fig_3.png |
| `ELC-3_top_view.png` | NASA | Public domain | https://commons.wikimedia.org/wiki/File%3AELC-3_top_view.png |
| `ELC-3_underside_view.jpg` | NASA | Public domain | https://commons.wikimedia.org/wiki/File%3AELC-3_underside_view.jpg |
| `ELC-3_underside_view.png` | NASA | Public domain | https://commons.wikimedia.org/wiki/File%3AELC-3_underside_view.png |
| `Emerging_Model_Organisms_1.jpg` | Bob Goldstein | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File%3AEmerging_Model_Organisms_1.jpg |
| `Endeavour_docked_to_ISS.jpg` | NASA/Paolo Nespoli | Public domain | https://commons.wikimedia.org/wiki/File%3AEndeavour_docked_to_ISS.jpg |
| `Endeavour_STS-134_at_Launch_Pad_39A.jpg` | NASA/Jack Pfaller | Public domain | https://commons.wikimedia.org/wiki/File%3AEndeavour_STS-134_at_Launch_Pad_39A.jpg |
| `F02_05.jpg` | Gilbert Rahm OSB (* 21. September 1885 in Bonn; † 14. April 1954, Abtei Newark, New Jersey, USA; gebürtig Franz Rahm) war ein deutscher Geistlicher und Zoologe. | Public domain | https://commons.wikimedia.org/wiki/File%3AF02_05.jpg |
| `FeineFauna_different-state-of-tardigrades_01.jpg` | Benjamin Stein | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File%3AFeineFauna_different-state-of-tardigrades_01.jpg |
| `FeineFauna_different-state-of-tardigrades_02.png` | Benjamin Stein | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File%3AFeineFauna_different-state-of-tardigrades_02.png |
| `FeineFauna_different-state-of-tardigrades_03.svg` | Benjamin Stein | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File%3AFeineFauna_different-state-of-tardigrades_03.svg |
| `First_Recorded_Image_of_Tardigrade.jpg` | Johann August Ephraim Goeze | Public domain | https://commons.wikimedia.org/wiki/File%3AFirst_Recorded_Image_of_Tardigrade.jpg |
| `Fossil_Tardigrade_Dominican_Amber.png` | Holly Sullivan | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File%3AFossil_Tardigrade_Dominican_Amber.png |
| `Foton12.jpg` | Steffen Janke | Public domain | https://commons.wikimedia.org/wiki/File%3AFoton12.jpg |
| `Grand_Prismatic_Spring.jpg` | Clément Bardot | CC BY-SA 3.0 | https://commons.wikimedia.org/wiki/File%3AGrand_Prismatic_Spring.jpg |
| `Gregory_H._Johnson_2010.jpg` | Robert Markowitz | Public domain | https://commons.wikimedia.org/wiki/File%3AGregory_H._Johnson_2010.jpg |
| `Grimmia_pulvinata.jpg` | Javier martin | Public domain | https://commons.wikimedia.org/wiki/File%3AGrimmia_pulvinata.jpg |
| `Growth_chamber_for_Tardigrades_with_magnetic_coils_and_microscope_light.jpg` | Anders Sandberg from Oxford, UK | CC BY 2.0 | https://commons.wikimedia.org/wiki/File%3AGrowth_chamber_for_Tardigrades_with_magnetic_coils_and_microscope_light.jpg |
| `Higginsarctus_10.5852-ejt.2021.762.1461_Figure_1.png` | [Drawing by Stine B. Elle] Hansen, J. G., & Kristensen, R. M. (2021). A new genus and five new species of the subfamily Florarctinae (Tardigrada, Arthrotardigrada). European Journa | CC BY 4.0 | https://commons.wikimedia.org/wiki/File%3AHigginsarctus_%2810.5852-ejt.2021.762.1461%29_Figure_1.png |
| `Higginsarctus_alatus_10.5852-ejt.2021.762.1461_Figure_17.png` | [Drawing by Stine B. Elle] Hansen, J. G., & Kristensen, R. M. (2021). A new genus and five new species of the subfamily Florarctinae (Tardigrada, Arthrotardigrada). European Journa | CC BY 4.0 | https://commons.wikimedia.org/wiki/File%3AHigginsarctus_alatus_%2810.5852-ejt.2021.762.1461%29_Figure_17.png |
| `Higginsarctus_lassei_10.5852-ejt.2021.762.1461_Figure_10.png` | [Drawing by Stine B. Elle] Hansen, J. G., & Kristensen, R. M. (2021). A new genus and five new species of the subfamily Florarctinae (Tardigrada, Arthrotardigrada). European Journa | CC BY 4.0 | https://commons.wikimedia.org/wiki/File%3AHigginsarctus_lassei_%2810.5852-ejt.2021.762.1461%29_Figure_10.png |
| `Higginsarctus_laurae_10.5852-ejt.2021.762.1461_Figure_14.png` | [Drawing by Stine B. Elle] Hansen, J. G., & Kristensen, R. M. (2021). A new genus and five new species of the subfamily Florarctinae (Tardigrada, Arthrotardigrada). European Journa | CC BY 4.0 | https://commons.wikimedia.org/wiki/File%3AHigginsarctus_laurae_%2810.5852-ejt.2021.762.1461%29_Figure_14.png |
| `Higginsarctus_martini_10.5852-ejt.2021.762.1461_Figure_12.png` | [Drawing by Stine B. Elle] Hansen, J. G., & Kristensen, R. M. (2021). A new genus and five new species of the subfamily Florarctinae (Tardigrada, Arthrotardigrada). European Journa | CC BY 4.0 | https://commons.wikimedia.org/wiki/File%3AHigginsarctus_martini_%2810.5852-ejt.2021.762.1461%29_Figure_12.png |
| `Higginsarctus_shintai_10.5852-ejt.2021.762.1461_Figure_8.png` | [Drawing by Stine B. Elle] Hansen, J. G., & Kristensen, R. M. (2021). A new genus and five new species of the subfamily Florarctinae (Tardigrada, Arthrotardigrada). European Journa | CC BY 4.0 | https://commons.wikimedia.org/wiki/File%3AHigginsarctus_shintai_%2810.5852-ejt.2021.762.1461%29_Figure_8.png |
| `Higginsarctus_signeae_10.5852-ejt.2021.762.1461_Figure_2.png` | [Drawing by Stine B. Elle] Hansen, J. G., & Kristensen, R. M. (2021). A new genus and five new species of the subfamily Florarctinae (Tardigrada, Arthrotardigrada). European Journa | CC BY 4.0 | https://commons.wikimedia.org/wiki/File%3AHigginsarctus_signeae_%2810.5852-ejt.2021.762.1461%29_Figure_2.png |
| `Higginsarctus_signeae_10.5852-ejt.2021.762.1461_Figure_4.png` | Hansen, J. G., & Kristensen, R. M. (2021). A new genus and five new species of the subfamily Florarctinae (Tardigrada, Arthrotardigrada). European Journal of Taxonomy, 762(1), 149– | CC BY 4.0 | https://commons.wikimedia.org/wiki/File%3AHigginsarctus_signeae_%2810.5852-ejt.2021.762.1461%29_Figure_4.png |
| `Higginsarctus_signeae_10.5852-ejt.2021.762.1461_Figure_6.png` | [Drawing by Stine B. Elle] Hansen, J. G., & Kristensen, R. M. (2021). A new genus and five new species of the subfamily Florarctinae (Tardigrada, Arthrotardigrada). European Journa | CC BY 4.0 | https://commons.wikimedia.org/wiki/File%3AHigginsarctus_signeae_%2810.5852-ejt.2021.762.1461%29_Figure_6.png |
| `Hypsibius_Vaskelae.jpg` | Denis Tumanov | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File%3AHypsibius_Vaskelae.jpg |
| `Hypsibiusdujardini.jpg` | Willow Gabriel, Goldstein Lab | CC BY-SA 2.5 | https://commons.wikimedia.org/wiki/File%3AHypsibiusdujardini.jpg |
| `Hyster_H550-700_carrying_Space_Shuttle_Main_Engine.jpg` | Kim Shiflett | Public domain | https://commons.wikimedia.org/wiki/File%3AHyster_H550-700_carrying_Space_Shuttle_Main_Engine.jpg |
| `Instalación_de_Main_Engines_a_Atlantis.jpg` | Kim Shiflett | Public domain | https://commons.wikimedia.org/wiki/File%3AInstalaci%C3%B3n_de_Main_Engines_a_Atlantis.jpg |
| `Isohypibius_malawiensis_Paratype.jpg` | Chiswick Chap | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File%3AIsohypibius_malawiensis_Paratype.jpg |
| `ISS-27_STS-134_Cady_Coleman_next_to_a_porthole_with_the_Endeavour.jpg` | NASA | Public domain | https://commons.wikimedia.org/wiki/File%3AISS-27_STS-134_Cady_Coleman_next_to_a_porthole_with_the_Endeavour.jpg |
| `ISS-27_STS-134_Paolo_Nespoli_and_Roberto_Vittori_in_the_ATV.jpg` | NASA | Public domain | https://commons.wikimedia.org/wiki/File%3AISS-27_STS-134_Paolo_Nespoli_and_Roberto_Vittori_in_the_ATV.jpg |
| `ISS-27_STS-134_the_hatches_are_open.jpg` | NASA | Public domain | https://commons.wikimedia.org/wiki/File%3AISS-27_STS-134_the_hatches_are_open.jpg |
| `Iss027e036656-commented-20110608.svg` | NASA and various Wikimedia editors including TheAnarcat | Public domain | https://commons.wikimedia.org/wiki/File%3AIss027e036656-commented-20110608.svg |
| `Itaquasconinae_10.3897-zookeys.865.30705_Figure_6.jpg` | Lisi O, Daza A, Londoño R, Quiroga S, Pilato G (2019) Meplitumen aluna gen. nov., sp. nov. an interesting eutardigrade (Hypsibiidae, Itaquasconinae) from the Sierra Nevada de Santa | CC BY 4.0 | https://commons.wikimedia.org/wiki/File%3AItaquasconinae_%2810.3897-zookeys.865.30705%29_Figure_6.jpg |
| `Kennedy_Space_Center_5539_5585750619_2_.jpg` | Clemens Vasters from Viersen, Germany | CC BY 2.0 | https://commons.wikimedia.org/wiki/File%3AKennedy_Space_Center_5539_%285585750619%29_%282%29.jpg |
| `Kennedy_Space_Center_5575_5586289978_3_.jpg` | Clemens Vasters from Viersen, Germany | CC BY 2.0 | https://commons.wikimedia.org/wiki/File%3AKennedy_Space_Center_5575_%285586289978%29_%283%29.jpg |
| `Kennedy_Space_Center_5576_5585699847_2_.jpg` | Clemens Vasters from Viersen, Germany | CC BY 2.0 | https://commons.wikimedia.org/wiki/File%3AKennedy_Space_Center_5576_%285585699847%29_%282%29.jpg |
| `Kennedy_Space_Center_5577_5585701107_2_.jpg` | Clemens Vasters from Viersen, Germany | CC BY 2.0 | https://commons.wikimedia.org/wiki/File%3AKennedy_Space_Center_5577_%285585701107%29_%282%29.jpg |
| `Kennedy_Space_Center_5585692827_.jpg` | Clemens Vasters from Viersen, Germany | CC BY 2.0 | https://commons.wikimedia.org/wiki/File%3AKennedy_Space_Center_%285585692827%29.jpg |
| `Kennedy_Space_Center_5585694231_.jpg` | Clemens Vasters from Viersen, Germany | CC BY 2.0 | https://commons.wikimedia.org/wiki/File%3AKennedy_Space_Center_%285585694231%29.jpg |
| `Kennedy_Space_Center_5586287284_.jpg` | Clemens Vasters from Viersen, Germany | CC BY 2.0 | https://commons.wikimedia.org/wiki/File%3AKennedy_Space_Center_%285586287284%29.jpg |
| `Kennedy_Space_Center_5586288518_.jpg` | Clemens Vasters from Viersen, Germany | CC BY 2.0 | https://commons.wikimedia.org/wiki/File%3AKennedy_Space_Center_%285586288518%29.jpg |
| `Leaf_litter.jpg` | Mokkie | CC BY-SA 3.0 | https://commons.wikimedia.org/wiki/File%3ALeaf_litter.jpg |
| `Lichen_on_rock.jpg` | Daniel Schwen | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File%3ALichen_on_rock.jpg |
| `M3273659a2-5de3-4019-9fb3-a50d0e59e7f7.jpg` | Martin Vinther Sørensen | CC0 | https://commons.wikimedia.org/wiki/File%3AM3273659a2-5de3-4019-9fb3-a50d0e59e7f7.jpg |
| `M356f8d100-3c6a-425d-a804-f8f0235f612d.jpg` | Martin Vinther Sørensen | CC0 | https://commons.wikimedia.org/wiki/File%3AM356f8d100-3c6a-425d-a804-f8f0235f612d.jpg |
| `M364f61473-f186-4675-aaf7-15d949845cd4.jpg` | Martin Vinther Sørensen | CC0 | https://commons.wikimedia.org/wiki/File%3AM364f61473-f186-4675-aaf7-15d949845cd4.jpg |
| `M365d7c8da-b6af-48b8-901d-2aa494714f6b.jpg` | Martin Vinther Sørensen | CC0 | https://commons.wikimedia.org/wiki/File%3AM365d7c8da-b6af-48b8-901d-2aa494714f6b.jpg |
| `M36b2c07e4-65d4-4721-9b72-cc11ad84dc29.jpg` | Martin Vinther Sørensen | CC0 | https://commons.wikimedia.org/wiki/File%3AM36b2c07e4-65d4-4721-9b72-cc11ad84dc29.jpg |
| `M380313648-70fc-49ff-a453-9433cf37893b.jpg` | Martin Vinther Sørensen | CC0 | https://commons.wikimedia.org/wiki/File%3AM380313648-70fc-49ff-a453-9433cf37893b.jpg |
| `M3a1b2dd30-bb65-4f53-9489-ff1a5ae5da51.jpg` | Martin Vinther Sørensen | CC0 | https://commons.wikimedia.org/wiki/File%3AM3a1b2dd30-bb65-4f53-9489-ff1a5ae5da51.jpg |
| `Macrobiotid_tardigrade_-_waterbear_at_20x_Oklahoma_-_cropped.jpg` | Thomas Shahan | CC BY 2.0 | https://commons.wikimedia.org/wiki/File%3AMacrobiotid_tardigrade_-_waterbear_at_20x%2C_Oklahoma_-_cropped.jpg |
| `Macrobiotid_tardigrade_-_waterbear_at_20x_Oklahoma_-_Flickr_-_Thomas_S.jpg` | Thomas Shahan | CC BY 2.0 | https://commons.wikimedia.org/wiki/File%3AMacrobiotid_tardigrade_-_waterbear_at_20x%2C_Oklahoma_-_Flickr_-_Thomas_Shahan_3.jpg |
| `Macrobiotus_10.3897-zse.97.65280_Figure_18.jpg` | Vecchi M, Stec D (2021) Integrative descriptions of two new Macrobiotus species (Tardigrada, Eutardigrada, Macrobiotidae) from Mississippi (USA) and Crete (Greece). Zoosystematics  | CC BY 4.0 | https://commons.wikimedia.org/wiki/File%3AMacrobiotus_%2810.3897-zse.97.65280%29_Figure_18.jpg |
| `Macrobiotus_anemone_10.3897-zse.97.65280_Figure_17.jpg` | Vecchi M, Stec D (2021) Integrative descriptions of two new Macrobiotus species (Tardigrada, Eutardigrada, Macrobiotidae) from Mississippi (USA) and Crete (Greece). Zoosystematics  | CC BY 4.0 | https://commons.wikimedia.org/wiki/File%3AMacrobiotus_anemone_%2810.3897-zse.97.65280%29_Figure_17.jpg |
| `Macrobiotus_annewintersae_10.3897-zse.97.65280_Figure_2.jpg` | Vecchi M, Stec D (2021) Integrative descriptions of two new Macrobiotus species (Tardigrada, Eutardigrada, Macrobiotidae) from Mississippi (USA) and Crete (Greece). Zoosystematics  | CC BY 4.0 | https://commons.wikimedia.org/wiki/File%3AMacrobiotus_annewintersae_%2810.3897-zse.97.65280%29_Figure_2.jpg |
